Go Back   Singapore's Online Community > Personal Interests > Automobile Forum
Register FAQ Member List Calendar Mark Forums Read

Automobile Forum
Forum for enthusiasts to discuss cars and other vehicles.


Reply
 
Thread Tools Display Modes
Old 13-04-2007, 02:29 PM   #1 (permalink)
toh_3312
FaTe.....~~
 
toh_3312's Avatar

Join Date: Mar 2007
Posts: 1,264
iTrader: (0)
My Mood:
Gender:
Zodiac Sign:
Country:
Location: Yishun
SGC$: 83.60
Bank: 129.22
Total SGC$: 212.82
Default How Good Is ur Private Driving Instructor

Passing Rate of Class 3 Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG ANN CHUAN 69 15 21.7%
2 ANG CHEE SENG 72 32 44.4%
3 ANG HOE GUAN 97374757 56 25 44.6%
4 ANG HOO PING 18 5 27.8%
5 ANG LIAN SENG 37 9 24.3%
6 CHAN KAH CHUN 20 2 10.0%
7 CHEE KAH KHUI 1 0 0.0%
8 CHEW BOCK 17 4 23.5%
9 CHEW EE BENG 21 3 14.3%
10 CHONG SIEN YAU 22 1 4.5%
11 CHONG SONG PENG 65 25 38.5%
12 CHONG YONG PEE 9 4 44.4%
13 CHOONG SOON FATT 34 15 44.1%
14 CHUA IM HUA 39 14 35.9%
15 CHUA KUN MONG 33 4 12.1%
16 CHUA THIAN SAN 96665437 123 43 35.0%
17 CHUA TIAM HWEE 96523770 57 17 29.8%
18 CHUR LEONG HUAT 14 4 28.6%
19 GO KEEN SON 13 5 38.5%
20 GOH HOCK SENG 98196689 40 11 27.5%
21 GOH HUI SENG 59 13 22.0%
22 GOH POH ENG 47 18 38.3%
23 GOH SIEW YAN 25 6 24.0%
24 GOH YEW SIONG 2 1 50.0%
25 HANG PECK TIANG 16 5 31.3%
26 KAE WEN FATT 75 25 33.3%
27 KANG CHENG LAY 2 2 100.0%
28 KHOO CHOON WHATT 71 16 22.5%
29 LAW NG KWEE 97886270 16 5 31.3%
30 LAY PEK BENG 65 13 20.0%
31 LIM AH SENG 23 8 34.8%
32 LIM BOON SENG 93835050 326 134 41.1%
33 LIM HENG GUAN 98772199 18 6 33.3%
34 LIM HOCK SENG 13 6 46.2%
35 LIM KANG HAI 37 9 24.3%
36 LIM KANG HOCK 19 8 42.1%
37 LIM KOON SIONG 24 5 20.8%
38 LOW GEAK KIM 70 17 24.3%
39 LOW WAI HONG 51 12 23.5%
40 LUO CHUAN HUP 18 4 22.2%
41 MOHAMED YUNOS BIN AHMAD 67677331 22 5 22.7%
42 NEO ENG SOON 98528858 60 23 38.3%
43 NEO LAM THONG 90064601 149 31 20.8%
44 NEO SWEE HO 66 15 22.7%
45 NEO THIAM BEN 96419877 30 14 46.7%
46 NG BENG CHOON 26 11 42.3%
47 NG CHIN HENG 49 21 42.9%
48 NG KENG HWA 98566210 364 143 39.3%
49 NG KUI HOCK 56 13 23.2%
50 NG LAI HUAT 44 21 47.7%
51 NG LIAN HUAT 31 14 45.2%
52 OH BENG SEE 93848291 52 29 55.8%
53 ONG CHIN HONG 120 31 25.8%
54 ONG ENG LEONG 30 8 26.7%
55 ONG HOCK CHAI 10 2 20.0%
56 ONG KHEK GUAN 66 11 16.7%
57 ONG KONG BENG 13 2 15.4%
58 ONG TECK KIAT 110 32 29.1%
59 ONG WE PHO 1 1 100.0%
60 ONG WEE CHENG 30 3 10.0%
61 PHANG YOK PHUT 41 6 14.6%
62 POH GEOK HUAT 18 1 5.6%
63 POH HANG FONG 97070629 29 10 34.5%
64 QUEK KHEE CHUAN 87 29 33.3%
65 SAI CHEW HWA 93809718 85 22 25.9%
66 SEOW ENG WAH 91110909 12 4 33.3%
67 SIEW OONG SING 95062019 24 2 8.3%
68 SIM KUO HONG 90029782 102 23 22.5%
69 SOH GUAN HOE 40 11 27.5%
70 SOH GUAN HUP 16 4 25.0%
71 SONG KONG BENG 1 0 0.0%
72 SOO LAI CHUAN 96848027 14 7 50.0%
73 TAN AH KIAN 28 7 25.0%
74 TAN CHUAN HOCK 9 3 33.3%
75 TAN CHYE BENG 97074661 1 0 0.0%
76 TAN ENG LUN 2 0 0.0%
77 TAN HOCK HUAT 93894364 25 6 24.0%
78 TAN KAY OO 13 6 46.2%
79 TAN KEY CHUAN 82882122 62 35 56.5%
80 TAN LAI SOON 97682348 123 71 57.7%
81 TAN LIAN WATT 98412345 67 26 38.8%
82 TAN SEOK LAH 11 1 9.1%
83 TAN SER CHWEE 98715788 72 19 26.4%
84 TAY CHEW HONG 43 19 44.2%
85 TAY PIN HONG 93677762 31 13 41.9%
86 TOH CHUAN HUAT 41 18 43.9%
87 TOH LAI CHYE 35 10 28.6%
88 WONG NGIAM VOON 23 8 34.8%
89 YAP POO LIAN 43 5 11.6%
90 YEO TEONG AUN 41 8 19.5%
91 YEOW TECK SIONG 36 20 55.6%

Comfort Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ABD WAHAB BIN MAIDIN 35 13 37.1%
2 ABDUL AZIZ S/O ABDUL RAHMAN 56 20 35.7%
3 ABDUL KARIM BIN HAJI ABDUL MAN 9 5 55.6%
4 AHMAD B SAMSOODEAN 33 6 18.2%
5 AHMAD TARAWI BIN MYONAE 7 0 0.0%
6 AMIR KHAN S/O SHER KHAN 17 5 29.4%
7 ANG CHWEE ENG 12 2 16.7%
8 ANG ENG AN 14 1 7.1%
9 ANG KIAN LAM 42 16 38.1%
10 ANG KWONG PENG 33 21 63.6%
11 ANG LEE CHOON 30 8 26.7%
12 ANG LIAN ANN 96954384 30 15 50.0%
13 ANG LIAN SENG 34 18 52.9%
14 ANG PHO THO 13 4 30.8%
15 ANG SAI HOCK 20 5 25.0%
16 ANG SIEW KUAN 96871738 2 2 100.0%
17 ANG SOH CHING 41 27 65.9%
18 ANG TECK BOON 96798115 51 26 51.0%
19 ANG TECK GEE 16 8 50.0%
20 ANG TECK KIM 39 13 33.3%
21 AZIM KHAN S/O SHER KHAN 44 6 13.6%
22 AZMAN BIN ABDUL RANI 74 29 39.2%
23 CHAN CHEOK 1 0 0.0%
24 CHAN JIM SOT 24 14 58.3%
25 CHAN KAH CHUN 6 1 16.7%
26 CHAN KOK ANN 8 4 50.0%
27 CHEE AH KOW 8 3 37.5%
28 CHEN PWAY 20 6 30.0%
29 CHENG SENG SIR 96512345 58 31 53.4%
30 CHENG SOO MENG JOHN 4 1 25.0%
31 CHEONG LIAN SIM 94889717 24 8 33.3%
32 CHEONG SENG CHIK 12 4 33.3%
33 CHEW SEE HIOK 16 10 62.5%
34 CHIA CHOON KHIANG 90253030 21 10 47.6%
35 CHIA GEEN SEAH 14 4 28.6%
36 CHIA KENG YIM 97363087 18 9 50.0%
37 CHIA KIM HENG 63 17 27.0%
38 CHIA LIAK HUI 30 13 43.3%
39 CHIA LIK HOW 44 21 47.7%
40 CHIAM YAK LIM 24 7 29.2%
41 CHIANG FUI LONG 96919083 38 15 39.5%
42 CHING HOCK YONG 19 5 26.3%
43 CHNG AH CHUAN 97320428 22 7 31.8%
44 CHONG CHENG KIAT 15 2 13.3%
45 CHONG KIM WING 5 4 80.0%
46 CHONG SER NGIAM 90258683 37 17 45.9%
47 CHOO MENG JIOW 35 13 37.1%
48 CHOW JIE SENG 98771123 52 12 23.1%
49 CHOY LONG KAI 92144352 33 11 33.3%
50 CHUA AH HUAT 15 8 53.3%
51 CHUA CHIN SENG 29 19 65.5%
52 CHUA ENG GUAN 47 18 38.3%
53 CHUA GEOK SENG 24 10 41.7%
54 CHUA HO SAN 91454536 13 7 53.8%
55 CHUA IM HUA 10 3 30.0%
56 CHUA KIA HONG 2 0 0.0%
57 CHUA KIA SENG 32 13 40.6%
58 CHUA LENG HUAT 32 15 46.9%
59 CHUA SENG YEOW 16 11 68.8%
60 CHUA TECK YONG 24 7 29.2%
61 ENG LYE CHOON 48 22 45.8%
62 ER HUNG KEOW 63 21 33.3%
63 FONG CHONG FAT 95559555 72 18 25.0%
64 FOO FATT YIT ALLAN 29 5 17.2%
65 FOO MOO LEE 98575482 23 10 43.5%
66 FOO SIONG HO 49 18 36.7%
67 FOO TACK LIM 44 22 50.0%
68 GOH AH KWANG 13 0 0.0%
69 GOH GUAN CHUAN 32 12 37.5%
70 GOH LENG KWANG 18 5 27.8%
71 GOH POH ENG 92169771 6 2 33.3%
72 GOH TIONG WONG 58 14 24.1%
73 HASHIM BIN ABDUL HAMID 160 32 20.0%
74 HASSAN BIN AMIR 29 6 20.7%
75 HEAH PIAH TENG 59 16 27.1%
76 HEE YENG 22 3 13.6%
77 HENG NGUANG MENG 98012345 71 36 50.7%
78 HO AH MOEY 20 9 45.0%
79 HO HAI TECK 22 5 22.7%
80 HO KEE LIANG 16 6 37.5%
81 HONG KIM SUWE 3 0 0.0%
82 HOON PENG KWAN 21 9 42.9%
83 HUAN LEE CHENG 93864030 8 4 50.0%
84 JERMA'AIN BIN WATHIMAN 12 2 16.7%
85 KANG CHENG LAY 32 12 37.5%
86 KANG PHEE SAN 90617123 47 23 48.9%
87 KHO KOH HWA 40 9 22.5%
88 KOH AH TING 73 15 20.5%
89 KOH CHUAN CHEW 29 6 20.7%
90 KOH KHEE THYE 53 31 58.5%
91 KOH TIAN POH 18 4 22.2%
92 KOH YAM HENG 96837847 30 11 36.7%
93 KUAN KIN TAT 6 3 50.0%
94 KWOK HIN HUP 2 2 100.0%
95 LAI SENG CHAN 33 13 39.4%
96 LAI SZE WOO 4 2 50.0%
97 LAU CHAI CHENG 36 7 9.0%
98 LAU CHE HAU 5 2 40.0%
99 LAW SOON CHAI 37 16 43.2%
100 LEE CHIN CHYE 35 13 37.1%
101 LEE KHEOK MENG 14 3 21.4%
102 LEE LIAK HONG 97550278 50 26 52.0%
103 LEE PECK KWANG 25 8 32.0%
104 LEK CHOO CHENG 37 12 32.4%
105 LEONG FOO SHUI 29 8 27.6%
106 LEONG KAI SENG 18 6 33.3%
107 LEONG NGOH SENG 1 0 0.0%
108 LEONG SENG GUAN 8 3 37.5%
109 LEONG TOW SENG 96034015 37 16 43.2%
110 LEONG YEW KONG 96807677 21 7 33.3%
111 LEOW KIM KEONG 98237595 5 1 20.0%
112 LIAW PONG SAI 12 1 8.3%
113 LIEW WEE KEONG 58 21 36.2%
114 LIM AH CHON 48 26 54.2%
115 LIM BENG HWA 96650700 73 39 53.4%
116 LIM CHENG TENG 3 1 33.3%
117 LIM CHER JOO 31 12 38.7%
118 LIM CHWEE CHUAN 32 5 15.6%
119 LIM ENG SOON 42 10 23.8%
120 LIM GHIM GUAN 2 2 100.0%
121 LIM GUEK HWA 24 7 29.2%
122 LIM HENG SAN 1 1 100.0%
123 LIM HONG BENG 1 0 0.0%
124 LIM KHIM PEOW 1 1 100.0%
125 LIM KWEE BOON 21 13 61.9%
126 LIM KWOK ING 71 33 46.5%
127 LIM LEE MENG 23 4 17.4%
128 LIM PIEN HONG 42 20 47.6%
129 LIM SHIN TIAM 93152703 10 5 50.0%
130 LIM SOO LIK 5 1 20.0%
131 LIM SWEE SIONG 96587728 62 28 45.2%
132 LIM THEAN SIEW 24 15 62.5%
133 LIM YOM SENG 98162484 6 4 66.7%
134 LING CHENG SOON 16 10 62.5%
135 LO PEOW MUNG 94527227 13 6 46.2%
136 LOCK SAI MING 91089543 26 12 46.2%
137 LOH LIAN CHOON 8 3 37.5%
138 LOO CHER WOON 31 13 41.9%
139 LOW BENG 15 4 26.7%
140 LOW SAI LEN 16 6 37.5%
141 LOW TIONG WAH 11 4 36.4%
142 LOY KUE SENG 96259533 36 15 41.7%
143 LUO LIANG SO 17 8 47.1%
144 MARUTHAVANAN S/O GOVINDASAMY K 46 17 37.0%
145 MOHAMED AKBER S/O MOOSAJI DAUD 27 10 37.0%
146 MOHAMED SIDIK BIN ABU TALIB 96918511 83 40 48.2%
147 MOHAMED YATIM BIN ABU BAKAR 61 13 21.3%
148 NEO CHIN KIT 38 21 55.3%
149 NEO CHIN SENG 35 17 48.6%
150 NEO CHWEE CHUAN 38 11 28.9%
151 NEO CHWEE PAH 60 19 31.7%
152 NEO KEE FATT 9 3 33.3%
153 NEO SEH TECK 26 5 19.2%
154 NEO SOUN HONG 64 13 20.3%
155 NG BENG HUEY 52 19 36.5%
156 NG BUCK KHOY 24 9 37.5%
157 NG CHAI THIAM 4 1 25.0%
158 NG CHIANG KWEE 54 18 33.3%
159 NG CHIN LYE 34 8 23.5%
160 NG CHOON KWANG 57 13 22.8%
161 NG CHOW LIM 28 12 42.9%
162 NG JOO HWA 36 14 38.9%
163 NG KENG HWA 7 2 28.6%
164 NG POH WOO 90228335 45 18 40.0%
165 NG TIONG HO 1 0 0.0%
166 NG YIM KUANG 53 13 24.5%
167 NOOR MOHAMED BIN SHER KHAN 5 1 20.0%
168 OEI CHIU HWE 26 11 42.3%
169 OH YEW CHUA 80 36 45.0%
170 ONG BAN SENG 46 11 23.9%
171 ONG CHEE CHYE 32 12 37.5%
172 ONG CHENG ANN 21 10 47.6%
173 ONG GEOK CHOO HELEN 43 16 37.2%
174 ONG KOK HUA, ALBERT 96695522 38 18 47.4%
175 ONG LEK SAN 96440311 39 11 28.2%
176 ONG LIAN HEN 22 4 18.2%
177 ONG SENG KWE 92653223 9 3 33.3%
178 ONG THIAM CHAI 96848025 37 11 29.7%
179 ONG WEE CHENG 15 5 33.3%
180 OOI YEW LYE 32 16 50.0%
181 OSMAN BIN ASI'AN 57 18 31.6%
182 PANG AH FAT 97063798 19 4 21.1%
183 PANG QUEK FOO 98183686 53 21 39.6%
184 PANG SOON HWA 98627868 27 11 40.7%
185 PEH AI SOON 26 7 26.9%
186 PHUA HAK HWEE 97066209 76 24 31.6%
187 PHUA PENG HUAT 1 0 0.0%
188 POH AH KIONG 41 9 22.0%
189 POH BOON TECK 11 6 54.5%
190 POH GEOK HUAT 29 12 41.4%
191 POH KOK SENG 96169091 30 14 46.7%
192 POH ZEE CHING 38 19 50.0%
193 QUAH CHENG SONG 4 1 25.0%
194 QUEK MONG HUAT ERIC 98336676 13 4 30.8%
195 QUEK PANG JOO 22 11 50.0%
196 SABARI BIN MASARI 111 42 37.8%
197 SABTU BIN HASAN 43 9 20.9%
198 SALEH BIN MOHAMED AKIB 20 5 25.0%
199 SALEH BIN SAWI 1 1 100.0%
200 SEAH BOON LEONG 97591282 6 4 66.7%
201 SEAH KIT CHIA 12 3 25.0%
202 SEE LEK HO 27 10 37.0%
203 SEOW ENG GUAN 38 6 15.8%
204 SEOW ENG WAH 91110909 5 4 80.0%
205 SEOW TIEN CHOON 25 11 44.0%
206 SHIO PUAY CHENG 96521784 4 2 50.0%
207 SIEW OONG SING 24 6 25.0%
208 SIEW SA WING 98566210 61 21 34.4%
209 SIM BAAK SOON 51 20 39.2%
210 SIM KHIAN HENG 39 12 30.8%
211 SIM YEOW KHOON 96849436 16 4 25.0%
212 SIM YONG CHOON 97882698 58 23 39.7%
213 SOH GUAN HONG 97382550 144 111 77.1%
214 SOH JIM HOCK EDDIE 96354834 28 14 50.0%
215 SONG KONG BENG 94770030 35 18 51.4%
216 SONG KONG HONG 1 0 0.0%
217 SOON KIAW GUAN 96663369 36 13 36.1%
218 SYED AHAMAD SHAH S/O SYED ATTA 27 5 18.5%
219 TAHAR BIN HAROUN 23 8 34.8%
220 TAN BENG GUAN, JOHN 37 8 21.6%
221 TAN BOCK SUM 93866718 22 8 36.4%
222 TAN BON KIONG 17 3 17.6%
223 TAN CHAY HUANG 21 6 28.6%
224 TAN CHENG BOCK 3 2 66.7%
225 TAN CHENG KIAT 93887679 58 29 50.0%
226 TAN CHEW HEOCK 90264340 16 5 31.3%
227 TAN CHING SING 34 10 29.4%
228 TAN CHOONG MEOW 39 13 33.3%
229 TAN CHWEE HUAY 7 3 42.9%
230 TAN HOW MENG 98523365 43 15 34.9%
231 TAN HUAH SENG 98030803 45 8 17.8%
232 TAN HUP SOON 10 3 30.0%
233 TAN JOO YONG 24 1 4.2%
234 TAN JOON TENG 22 8 36.4%
235 TAN KAY OO 14 6 42.9%
236 TAN KEE TONG DENNY 41 27 65.9%
237 TAN KHENG CHUAH 33 7 21.2%
238 TAN KIM HOON 44 15 34.1%
239 TAN LAI HUAT 97069226 14 5 35.7%
240 TAN SENG KIAM 97123123 28 7 25.0%
241 TAN SOO ENG 24 11 45.8%
242 TAN SWEE TEE 4 2 50.0%
243 TAN TENG HOO 53 23 43.4%
244 TAN TENG KOON 21 7 33.3%
245 TAN THIAM HENG 3 1 33.3%
246 TAN THIAM HOCK 2 1 50.0%
247 TAN YIAN KENG 26 11 42.3%
248 TANG SWE HONG 34 9 26.5%
249 TAY LIM HENG 92182882 29 15 51.7%
250 TAY SIEW CHYE 42 19 45.2%
251 TAY TIANG CHONG 7 1 14.3%
252 TAY THIAN SENG 81137070 53 18 34.0%
253 TEO AH KIM 5 1 20.0%
254 TEO BENG TIONG 96848035 13 4 30.8%
255 TEO BOO KOON 35 17 48.6%
256 TEO KEAN SENG 94042881 64 21 32.8%
257 TEO KOK ENG 55 13 23.6%
258 TEO KOK LIANG 90670028 2 0 0.0%
259 TEO MENG KOK 20 9 45.0%
260 TEO SIM HUA 14 4 28.6%
261 THANG CHOW YONG 15 4 26.7%
262 THIA ANG HOE 110 41 37.3%
263 THIN CHOW THONG 10 2 20.0%
264 TOH BAN AN 33 18 54.5%
265 TOH BAN BEE 97340310 56 35 62.5%
266 TOH CHAI LIAN 22 3 13.6%
267 TOH HER KIM 16 3 18.8%
268 TOH TECK ANN 13 2 15.4%
269 TOH YEW TECK 96185982 57 28 49.1%
270 TOK BOK TOH 23 5 21.7%
271 TONG LEONG HUAT 96465345 23 10 43.5%
272 WANG SEOW MENG 1 1 100.0%
273 WEE KEE SIANG 8 3 37.5%
274 WEE KOON HUAT 18 7 38.9%
275 WEE SIANG TAN 1 0 0.0%
276 WEE TECK SENG 3 0 0.0%
277 WONG CHENG ON 6 3 50.0%
278 WONG JOO LONG 20 3 15.0%
279 WONG NGIAM VOON 17 7 41.2%
280 WONG SAY LIT 37 17 45.9%
281 WONG TIN KEN 36 12 33.3%
282 WONG TUCK SENG 8 2 25.0%
283 WONG YUM LEONG 21 5 23.8%
284 WU LONG PENG 1 1 100.0%
285 YAP CHIN TIONG 52 12 23.1%
286 YAP GIM HUAT 26 8 30.8%
287 YAP SIAK CHOK 22 12 54.5%
288 YEE MUN CHEONG 46 15 32.6%
289 YEO CHENG HUAT GILBERT 22 6 27.3%
290 YEO CHING HOO 29 16 55.2%
291 YEO POH HUAT 12 3 25.0%
292 YEO TEONG KEE 97091090 24 6 25.0%
293 YEO THIAM HUAT 26 6 23.1%
294 YEW AI WAH 18 5 27.8%
295 YUE KOK KAY 55 36 65.5%
296 ZAKARIAH BIN SUMSOODEAN 66 18 27.3%

Singapore Safety Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AW TECK HOCK 96843453 72 18 25.0%
2 HAP POO HOCK 176 92 52.3%
3 HO SUNG JIT 57 13 22.8%
4 KOK CHUAN HOCK 1 0 0.0%
5 LEE YAN CHEE 51 15 29.4%
6 LIM HAI TECK 47 11 23.4%
7 LIM KWEE HO 131 42 32.1%
8 NAH HOCK BEE 90258323 15 9 60.0%
9 ONG CHIN WAH 97595483 49 19 38.8%
10 POH CHUAN LEONG 47 11 23.4%
11 STEVEN ONG CHOON TEE 97602493 214 78 36.4%
12 TAI KOT SON 40 10 25.0%
13 TAN KIM HEOW 94565365 152 58 38.2%
14 TOK HONG KEE 91476537 75 22 29.3%



Passing Rate of Class 3A Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG ANN CHUAN 1 1 100.0%
2 ANG CHEE SENG 1 1 100.0%
3 CHUA THIAN SAN 96665437 32 10 31.3%
4 CHUA TIAM HWEE 96523770 24 6 25.0%
5 GOH YEW SIONG 64 26 40.6%
6 KHOO CHOON WHATT 1 0 0.0%
7 LAY PEK BENG 10 4 40.0%
8 LIM BOON SENG 93835050 153 48 31.4%
9 LIM HENG GUAN 98772199 27 10 37.0%
10 LIM KIM SOON 3 0 0.0%
11 LOW CHU ENG 94076306 4 2 50.0%
12 NEO ENG SOON 98528858 2 1 50.0%
13 NEO LAM THONG 90064601 54 14 25.9%
14 NG BENG CHOON 5 3 60.0%
15 NG CHIN HENG 1 0 0.0%
16 NG KENG HWA 98566210 78 26 33.3%
17 ONG CHIN HONG 56 19 33.9%
18 ONG TECK KIAT 1 0 0.0%
19 ONG WE PHO 13 1 7.7%
20 ONG WE POK 8 4 50.0%
21 OOI POH CHUAN 39 9 23.1%
22 SIM KUO HONG 90029782 36 8 22.2%
23 SOH GUAN HUP 1 0 0.0%
24 TAN CHUAN HOCK 12 6 50.0%
25 TAN KAY OO 3 2 66.7%
26 TAN KEY CHUAN 82882122 15 6 40.0%
27 TAN LAI SOON 1 0 0.0%
28 TAN SER CHWEE 98715788 50 17 34.0%
29 TAY CHEW HONG 5 1 20.0%
30 TEO CHENG BOCK 98566210 43 17 39.5%

Comfort Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ABDUL AZIZ S/P ABDUL RAHMAN 1 1 100.0%
2 ABDUL KARIM BIN HJ ABDUL MAN 1 0 0.0%
3 AHMAD BIN SAMSOODEAN 2 1 50.0%
4 ANG CHWEE ENG 24 7 29.2%
5 ANG KIAN LAM 11 8 72.7%
6 ANG LEE CHOON 6 0 0.0%
7 ANG LIAN SENG 3 3 100.0%
8 ANG SAI HOCK 12 4 33.3%
9 ANG YIM CHING 11 2 18.2%
10 CHAN CHEOK 23 5 21.7%
11 CHEE AH KOW 1 1 100.0%
12 CHENG SENG SIR 96512345 9 5 55.6%
13 CHENG SOO MENG JOHN 38 9 23.7%
14 CHEW SEE HIOK 1 0 0.0%
15 CHIA CHOON KHIANG 90253030 4 2 50.0%
16 CHIA SIEW NGOR NANCY (*For Disabled Only) 93256649 10 3 30.0%
17 CHING HOCK YONG 3 0 0.0%
18 CHOO MENG JIOW 10 1 10.0%
19 CHUA LENG HUAT 1 1 100.0%
20 CHUA SOON SENG 1 1 100.0%
21 FONG CHONG FAT 95559555 5 1 20.0%
22 GOH AH TONG 5 3 60.0%
23 GOH GUAN CHUAN 25 8 32.0%
24 GOH TIONG WONG 1 1 100.0%
25 HEE YENG 18 6 33.3%
26 HEI KENG SWEE 9 2 22.2%
27 HENG NGUANG MENG 98012345 1 1 100.0%
28 HO KEE LIANG 1 1 100.0%
29 HOON PENG KWAN 10 4 40.0%
30 HUAN LEE CHENG 33 15 45.5%
31 KANG CHENG LAY 2 0 0.0%
32 KANG PHEE SAN 6 0 0.0%
33 KOH AH TING 1 0 0.0%
34 KOH CHUAN CHEW 11 1 9.1%
35 KOH TIAN POH 1 0 0.0%
36 KWOK HIN HUP 37 11 29.7%
37 LAU CHAI CHENG 20 7 35.0%
38 LAW SOON CHAI 11 3 27.3%
39 LEE CHIN CHYE 1 0 0.0%
40 LEE KHEOK MENG 3 0 0.0%
41 LIM AH CHON 4 1 25.0%
42 LIM CHWEE CHUAN 3 0 0.0%
43 LIM ENG SOON 1 1 100.0%
44 LIM GUEK HWA 1 1 100.0%
45 LIM HENG SAN 1 1 100.0%
46 LIM KAH LIP 15 6 40.0%
47 LIM KHIM PEOW 39 17 43.6%
48 LIM KWOK ING 1 0 0.0%
49 LIM PIEN HONG 17 7 41.2%
50 LIM SHIN TIAM 93152703 11 4 36.4%
51 LIM SWEE SIONG 96587728 2 0 0.0%
52 LING CHENG SOON 1 0 0.0%
53 LOH LIAN CHOON 9 7 77.8%
54 LOW CHU ENG 94076306 3 0 0.0%
55 LUO LIANG SO 18 10 55.6%
56 MOHAMED AKBER S/O MOOSAJI DAUD 7 1 14.3%
57 MOHAMED YATIM BIN ABU BAKAR 1 0 0.0%
58 NEO SEH TECK 2 1 50.0%
59 NEO SOUN HONG 1 0 0.0%
60 NG BAK HO 11 5 45.5%
61 NG BENG HUEY 6 3 50.0%
62 NG BUCK KHOY 10 4 40.0%
63 NG CHIANG KWEE 14 6 42.9%
64 NG JOO HWA 2 0 0.0%
65 NG POH WOO 4 0 0.0%
66 NOOR MOHAMED BIN SHER KHAN 1 0 0.0%
67 ONG GEOK CHOO HELEN 1 0 0.0%
68 ONG LEK SAN 1 1 100.0%
69 ONG THIAM CHAI 96848025 2 0 0.0%
70 OSMAN BIN ASI'AN 3 2 66.7%
71 PANG AH FAT 97063798 10 5 50.0%
72 PANG QUEK FOO 98183686 1 1 100.0%
73 PECK CHIN HUAT 97304050 47 27 57.4%
74 PEH AI SOON 17 4 23.5%
75 POH ZEE CHING 5 1 20.0%
76 QUEK MONG HUAT ERIC 1 0 0.0%
77 SABARI BIN MASARI 2 1 50.0%
78 SEAH BOON LEONG 97591282 1 1 100.0%
79 SEOW ENG GUAN 7 1 14.3%
80 SEOW KOON CHENG 7 0 0.0%
81 SIM KUO HONG 1 0 0.0%
82 SOH GUAN HONG 2 2 100.0%
83 SONG KONG BENG 94770030 5 3 60.0%
84 SOON KIAW GUAN 96663369 1 0 0.0%
85 TAN CHENG BOCK 42 9 21.4%
86 TAN CHENG KIAT 1 1 100.0%
87 TAN CHOONG MEOW 8 2 25.0%
88 TAN CHWEE HUAY 23 9 39.1%
89 TAN HOW MENG 98523365 21 6 28.6%
90 TAN KEE TONG DENNY 5 5 100.0%
91 TAN KIM HOON 2 0 0.0%
92 TAN SOO ENG 14 1 7.1%
93 TAN SWEE TEE 17 6 35.3%
94 TAN TENG HOO 26 16 61.5%
95 TAN TENG KOON 4 0 0.0%
96 TAY SIEW CHYE 1 0 0.0%
97 TAY TIANG CHONG 29 9 31.0%
98 TAY THIAN SENG 81137070 1 1 100.0%
99 TEO BOO KOON 3 1 33.3%
100 TEO HUY HONG 3 1 33.3%
101 TEO KOK ENG 4 0 0.0%
102 TEO KOK LIANG 97020028 43 19 44.2%
103 TOH BAN BEE 97340310 16 9 56.3%
104 TOH HER KIM 1 0 0.0%
105 TOK BOK TOH 4 3 75.0%
106 WEE KOON HUAT 2 1 50.0%
107 WONG NGIAM VOON 1 1 100.0%
108 YAA'COP BIN SAID 32 16 50.0%
109 YAP GIM HUAT 36 5 13.9%
110 YEO SIAK CHOK 1 1 100.0%
111 YEO SEOK IN 1 1 100.0%
112 YEW AI WAH 9 2 22.2%
113 ZAKARIAH BIN SUMSOODEAN 1 1 100.0%

Singapore Safety Driving Centre
from Apr 2006 to Mar 2007

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 KOK CHUAN HOCK 81 43 53.1%
2 LIEW YEW SENG 97372607 99 58 58.6%
3 LIM KWEE HO 4 3 75.0%
4 ONG CHIN WAH 1 1 100.0%
5 STEVEN ONG CHOON TEE 97602493 10 4 40.0%
6 TAN KIM HEOW 94565365 1 0 0.0%
7 TAN SWEE KHUANG 98234878 42 27 64.3%

我对天空说你是那么温柔
我深爱的人现在抱着谁呢

:biggrin4: :biggrin4: :biggrin4: :biggrin4: :biggrin4: :biggrin4:
toh_3312 is offline   Reply With Quote
Old 13-04-2007, 02:43 PM   #2 (permalink)
funnysnow
Experienced SGClubber
 
funnysnow's Avatar

Join Date: Nov 2004
Posts: 8,394
iTrader: (1)
Gender:
Zodiac Sign:
Country:
Location: Singapore
SGC$: 794.36
Bank: 0.17
Total SGC$: 794.53




